Here in this post, we have kept our old records of tennis provided by our Experts Free Tips website.
Looking for New latest Updates and Free Tennis Betting Tips Then Follow This Page Tennis Betting Tips.
- Total: 294
- Pass: 224
- Accuracy: 224/294 or 76%
- Total: 184
- Pass: 145
- Accuracy: 145/184 or 79%
- Total: 112
- Pass: 82
- Accuracy: 82/112 or 73%
- Total: 52
- Pass: 39
- Accuracy: 39/52 or 75%
- Total: 208
- Pass: 158
- Accuracy: 158/208 or 76%
- Total: 269
- Pass: 217
- Accuracy: 217/269 or 81%
DATE | MATCH | TENNIS TIPS | RESULT |
---|---|---|---|
7th Aug | Bublik A vs Hurkacz H | Hurkacz H Wins at 1.50 | Pass |
Galarneau A vs Cerundolo F | Cerundolo F Wins at 1.30 | Pass | |
6th Aug | Pellegrino A vs Munar J | Munar J Wins at 1.30 | Pass |
Noskova L vs Korpatsch T | Noskova L Wins at 1.35 | Pass | |
Tsitsipas S vs De Minaur A | Tsitsipas S Wins at 1.40 | Pass | |
5th Aug | Noskova L vs Korpatsch T | Noskova L Wins at 1.35 | Pass |
Tsitsipas S vs Coric B | Tsitsipas S Wins at 1.40 | Pass | |
De Minaur A vs Koepfer D | De Minaur A Wins at 1.32 | Pass | |
4th Aug | Dimitrov G vs Humbert U | Dimitrov G Wins at 1.55 | Pass |
Djere l vs Thiem D | Djere L Wins at 1.65 | Fail | |
3rd Aug | Lavagno E vs Fognini F | Fognini F WIns at 1.45 | Pass |
Mmoh M vs Wolf JJ | Wolf JJ Wins at 1.30 | Pass | |
Kopriva V vs Blanchet U | Kopriva V Wins at 1.45 | Fail | |
1st Aug | Goffin D vs Gaio F | Goffin D Wins at 1.30 | Pass |
Sachko V vs Lonel ND | Sachko V Wins at 1.45 | Pass | |
Djere L vs O Connell C | Djere L Wins at 1.50 | Pass | |
31st July | Ruusuvuori E vs Lestienne C | Ruusuvuori E Wins at 1.30 | Pass |
Van Assche L vs Molcan A | Van Assche L Wins at 1.80 | Fail | |
30th July | Zverev A vs Djere L | Zverev A Wins at 1.30 | Pass |
Kopp S vs Winter Lopez B | Kopp S Wins at 1.30 | Pass | |
Cias P vs Dellavedova M | Cias P Wins at 1.35 | Fail | |
29th July | Fritz T vs Wolf JJ | Fritz T Wins at 1.40 | Pass |
Djere L vs Zhang Z | Djere L Wins at 1.61 | Pass | |
27th July | Bergs Z vs Virtanen O | Bergs Z Wins at 1.40 | Pass |
Rus A vs Lys E | Rus A Wins at 1.60 | Pass | |
Hruncakova V vs Noskova L | Noskova L Wins at 1.45 | Pass | |
26th July | Bergs Z vs Virtanen O | Bergs Z Wins at 1.40 | Fail |
Ruud c vs Baez S | Ruud C Wins at 1.30 | Pass | |
Djere L vs Pella G | Djere L Wins at 1.40 | Pass | |
25th July | Donskoy E vs Guillen Meza A | Donskoy E Wins at 1.35 | Pass |
Bogdan A vs Waltert S | Bogdan A Wins at 1.30 | Fail | |
Cerundolo F vs Hanfmann Y | Cerundolo F Wins at 1.55 | Fail | |
24th July | Popyrin A vs Bonzi B | Popyrin A Wins at 1.65 | Pass |
Comesana F vs Polmans M | Comesana F Wins at 1.35 | Pass | |
23rd July | Grenier H vs Ficovich JP | Grenier H Wins at 1.50 | Pass |
Cachin P vs Ramos A | Cachin P Wins at 1.70 | Pass | |
22nd July | Marozsan F vs Passaro F | Marozsan F Wins at 1.61 | Pass |
Begu I vs Zidansek T | Begu I Wins at 1.50 | Pass | |
21st July | Begu I vs Teichmann J | Begu I Wins at 1.55 | Pass |
Zverev A vs Rublev A | Zverev A Wins at 1.75 | Fail | |
20th July | Andreeva E vs Osorio C | Osorio C Wins at 1.40 | Pass |
Burruchage RA vs Gaston H | Gaston H WIns at 1.40 | Pass | |
Shnaider D vs Timofeeva M | Shnaider D Wins at 1.32 | Fail | |
19th July | Marozsan F vs Gigante M | Marozsan F Wins at 1.50 | Pass |
Musetti L vs Arnaldi M | Musetti L Wins at 1.45 | Pass | |
18th July | Kasatkina D vs Trevisan M | Kasatkina D Wins at 1.30 | Pass |
Danilovic O vs Stefanini L | Danilovic O Wins at 1.32 | Fail | |
Kolar Z vs Piraino G | Kolar Z Wins at 1.30 | Pass | |
17th July | Thompson J vs Kovacevic A | Thompson J Wins at 1.35 | Pass |
Djere L vs Bergs Z | Djere L Wins at 1.30 | Fail | |
Skatov T vs Yevseyev D | Skatov T Wins at 1.30 | Pass | |
16th July | Marti Pujolras A vs Prihodko O | Marti Pujolras A Wins at 1.45 | Pass |
Erhard M vs Slump S | Erhard M Wins at 1.30 | Pass | |
Neumayer L vs Ofner S | Ofner S Wins at 1.30 | Pass | |
15th July | Agamenone F vs Kotov P | Kotov P Wins at 1.55 | Fail |
Gaston H vs Diez S | Gaston H Wins at 1.30 | Pass | |
Martincova T vs Pavlynchenkova A | Pavlynchenkova A Wins at 1.40 | Pass | |
12th July | Alcaraz C vs Rune H | Alcaraz C Wins at 1.30 | Pass |
Altmaier D vs Passaro F | Altmaier D Wins at 1.32 | Pass | |
Kotov P vs Laaksonen H | Kotov P Wins at 1.40 | Pass | |
11th July | Burel C vs Palicova B | Burel C Wins at 1.30 | Pass |
Herbert P vs Gakhov I | Gakhov I Wins at 1.40 | Pass | |
Pegula J vs Vondrousova M | Pegula J Wins at 1.75 | Pass | |
10th July | Alcaraz C vs Berrettini M | Alcaraz C Wins at 1.45 | Pass |
Haddad Maia B vs Rybakina E | Rybakina E Wins at 1.35 | Pass | |
Medvedev D vs Lehecka J | Medvedev D Wins at 1.32 | Pass | |
9th July | Navone M vs Vallejo D | Navone M Wins at 1.40 | Pass |
Emesz B vs Rehberg MH | Rehberg MH Wins at 1.32 | Pass | |
Pegula J vs Tsurenko L | Pegula J Wins at 1.30 | Pass | |
8th July | Gigante M vs Darderi L | Gigante M Wins at 1.80 | Pass |
Jabeur O vs Andreescu B | Jabeur O Wins at 1.35 | Pass | |
7th July | Rublev A vs Goffin D | Rublev A Wins at 1.30 | Pass |
Pegula J vs Cocciaretto E | Pegula J Wins at 1.30 | Pass | |
Pella G vs Safullin R | Safiullin R Wins at 1.50 | Pass | |
6th July | Navone M vs Ambrogi L E | Navone M Wins at 1.30 | Pass |
Pota[ova A vs Juvan K | Potapova A Wins at 1.32 | Pass | |
Raonic M vs Paul T | Paul T Wins at 1.40 | Pass | |
5th July | Eubanks C vs Monterio T | Eubanks C Wins at 1.40 | Pass |
Cerundolo F vs Borges N | Cerundolo F Wins at 1.30 | Pass | |
Haddad Maia B vs Putintseva Y | Haddad Maia B Wins at 1.32 | Pass | |
4th July | Eubanks C vs Monterio T | Eubanks C Wins at 1.45 | Pass |
Fucsovics M vs Griekspoor T | Griekspoor T Wins at 1.80 | Fail | |
3rd July | Diaz Acosta F vs Ferrari G | Diaz Acoxta F Wins at 1.30 | Pass |
Coric B vs Pella G | Coric B Wins at 1.35 | Fail | |
Bublik A vs McDonald M | Bublik A Wins at 1.45 | Pass | |
2nd July | Friberg K vs Nicod J | Friberg K Wins at 1.30 | Pass |
Dutra Da Silva D vs Raynel A | Dutra Da Silva D Wins at 1.32 | Fail | |
Martineau M vs Gutierrez OJ | Martineau M Wins at 1.45 | Pass | |
1st July | Keys M vs Kasatkina D | Keys M Wins at 1.85 | Pass |
Barrere G vs Paul T | Paul T Wins at 1.50 | Pass | |
30th June | Soriano Barrera A vs Lock B | Lock B Wins at 1.60 | Pass |
Barrere G vs Paul T | paul T Wins at 1.50 | Pass | |
29th June | Ostapenko J vs Giorgi C | Ostapenko J Wins at 1.45 | Fail |
Hanfmann Y vs Lopez F | Hanfmann Y Wins at 1.40 | Pass | |
Minnen G vs Semenistaja D | Minnen G Wins at 1.30 | Pass | |
28th June | Tsitsipas S vs Hanfmann Y | Tsitsipas S Wins at 1.32 | Pass |
Pegula J vs Osorio C | Pegula J Wins at 1.40 | Pass | |
Bergs Z vs Coppejans K | Bergs Z Wins at 1.30 | Pass | |
27th June | Garch L vs Pacheco Mendez R | Gerch L Wins at 1.40 | Fail |
Mannarino A vs Pella G | Mannarino A Wins at 1.30 | Pass | |
Rinderknech A vs Ramos A | Rinderknech A Wins at 1.30 | Pass | |
26th June | Coria F vs Houkes M | Coria F Wins at 1.30 | Pass |
Van Assche L vs Loffhagen G | Van Assche L Wins at 1.40 | Pass | |
Nakashima B vs Vukic A | Nakashima B Wims at 1.40 | Fail | |
25th June | Alcaraz c vs De Minaur A | Alcaraz C Wins at 1.32 | Pass |
Trevisan M vs Cornet A | Cornet A Wins at 1.30 | Pass | |
Sasnovich A vs Masarova R | Sasnovich A Wins at 1.45 | Fail | |
24th June | Alcaraz C vs Korda S | Alcarac C Wins at 1.41 | Pass |
Barrios Vera T vs Navone M | Barrios Vera T Wins at 1.35 | Fail | |
Koepfer D vs Vesely J | Koepfer D Wins at 1.35 | ||
23rd June | Alcaraz C vs Dimitrove G | Alcaraz C Wins at 1.40 | Pass |
Medvedev D vs Bautista Agut R | Medvedev D Wins at 1.35 | Fail | |
Zverev A vs Jarry N | Zverev A Wins at 1.40 | Pass | |
22nd June | Rublev V vs Hanfmann Y | Rublev A Wins at 1.30 | Pass |
Alcaraz C vs Lehecka J | Alcaraz C Wins at 1.30 | Pass | |
Dimitrov G vs Cerundolo F | Dimitrov G Wins at 1.42 | Pass | |
21st June | Tiafoe F vs Korda S | Tiafoe F Wins at 1.61 | Fail |
Zverev A vs Shapovalov D | Zverev A Wins at 1.35 | Pass | |
Kubler J vs Bellucci M | Kubler J Wins at 1.30 | Pass | |
19th June | Paul T vs Cerundolo F | Paul T Wins at 1.40 | Fail |
Barrere G vs Tsitsipas S | Tsitsipas S Wins at 1.30 | Pass | |
Humbert U vs Peniston R | Humbert U Wins at 1.30 | Fail | |
18th June | Marozsan F vs Lavagno E | Marozsan F Wins at 1.30 | Pass |
Murray A vs Cazaux A | Murray A Wins at 1.32 | Pass | |
Novak D vs Broom C | Novak D Wins at 1.35 | Fail | |
17th June | Cornet A vs Burrage J | Cornet A Wins at 1.50 | Fail |
Alexandrova E vs Sasnovich A | Alexandrova E Wins at 1.45 | Pass | |
15th June | Sachiko V vs Marchenko I | Sachiko V Wins at 1.35 | Pass |
Murray A vs Grenier H | Murray A Wins at 1.30 | Pass | |
Gakhov I vs Debru G | Gakhov I Wins at 1.30 | Fail | |
14th June | Murray A vs Grenier H | Murray A Wins at 1.30 | NA |
Azarenka V vs Krueger A | Azarenka V Wins at 1.30 | Fail | |
Gakhov I vs Debru G | Gakhov I Wins at 1.30 | NA | |
12th June | Brengle M vs Giorgi C | Giorgi C Wins at 1.30 | NA |
Sakkari M vs Wang Xiy | Sakkari M Wins at 1.32 | Pass | |
Kudermetova V vs Riske Amritraj A | Kudermetova V Wins at 1.30 | Pass | |
11th June | Djokovic N vs Ruud C | Djokovic N Wins at 1.30 | Pass |
Fils A vs Herbert P | Fils A Wins at 1.30 | Pass | |
Valkusz M vs Kym J | Valkusz M Wins at 1.35 | Fail | |
10th June | Radionov J vs Bergs Z | Bergs Z Wins at 1.80 | Fail |
Thompson J vs Murray A | Murray A Wins at 1.40 | Pass | |
9th June | Bergs Z vs Lestienne C | Bergs Z Wins at 1.66 | Pass |
Santillan A vs Diaz Acosta F | Diaz Acosta F Wins at 1.30 | Pass | |
Galan DE vs Molleker R | Galan DE Wins at 1.35 | Fail | |
8th June | Kotov P vs Added D | Kotov P Wins at 1.30 | Pass |
Noskova L vs Jacquemot E | Noskova L Wins at 1.40 | Pass | |
Lehecka J vs Klein L | Lehecka J WIns at 1.45 | Fail | |
7th June | Arnaldi M vs Topo M | Arnaldi M Wins at 1.32 | Pass |
Kubler J vs Peniston R | Kubler J Wins at 1.35 | Pass | |
Zverev A vs Etcheverry TM | Zverev A Wins at 1.35 | Pass | |
6th June | Alcaraz C vs Tsitispas S | Alcaraz C Wins at 1.30 | Pass |
Cecchinato M vs Santillan A | Cecchinato M Wins at 1.30 | Fail | |
Popyrin A vs Saville L | Popyrin A Wins at 1.30 | Fail | |
5th June | Etcheverry TM vs Nishioka Y | Etcheverry TM Wins at 1.30 | Pass |
Pera B vs Jabeur O | Jabeur O Wins at 1.30 | Pass | |
Valkusz M vs Vrbensky M | Vrbensky M Wins at 1.30 | Pass | |
4th June | Muchova K vs Avanesyan E | Muchova K Wins at 1.30 | Pass |
Khachanov K vs Sonego L | Khachanov K Wins at 1.45 | Pass | |
Pavlovic L vs Pawelski M | Pawelski M Wins at 1.30 | Pass | |
3rd June | Zverev A vs Tiafoe F | Zverev A Wins at 1.45 | Pass |
Jarry N vs Giron M | Jarry N Wins at 1.36 | Pass | |
Rybakina E vs Soribes Tormo S | Rybakina E Wins at 1.30 | Pass | |
2nd June | Stephens S vs Putintseva Y | Stephens S Wins at 1.60 | Pass |
Tauson C vs Avanesyan E | Tauson C Wins at 1.50 | Fail | |
1st June | Cerundolo F vs Hanfmann Y | Cerundolo F Wins at 1.55 | Pass |
Cocciaretto E vs Waltert S | Cocciaretto E Wins at 1.30 | Pass | |
Day K vs Keys M | Keys M Wins at 1.30 | Fail | |
31st May | Musetti L vs Shevchenko A | Musetti L Wins at 1.32 | Pass |
Vondrousova M vs Kasatkina D | Vondrousova M Wins at 1.45 | Fail | |
Giorgi C vs Pegula J | Pegula J Wins at 1.36 | Pass | |
29th May | Altmaier D vs Huesler M | Altmaier D Wins at 1.45 | Pass |
Auger Aliassime F vs Fognini F | Auger Aliassime F Wins at 1.35 | Fail | |
Day K vs Mladenovic K | Day K Wins at 1.30 | Pass | |
28th May | Mannarino A vs Humbert U | Humbert U Wins at 1.30 | Pass |
Olivo R vs Pereira J | Olivo R Wins at 1.32 | Fail | |
Ofner S vs Cressy M | Ofner S Wins at 1.45 | Pass | |
27th May | Blinkova A vs Svitolina E | Svitolina E Wins at 1.80 | Pass |
Valkusz M vs Comesana F | Valkusz M Wins at 1.45 | Pass | |
26th May | Timofeeva M vs Townsend T | Townsend T Wins at 1.30 | Pass |
Robbe A vs Fruhvirtova B | Fruhvirtova B Wins at 1.30 | Pass | |
Hanfmann Y vs Ymer E | Hanfmann Y Wins at 1.30 | Fail | |
25th May | Ruud C vs Jarry N | Ruud C Wins at 1.40 | Fail |
Auger Aliassime F vs Fils A | Auger Aliassime F Wins at 1.40 | Fail | |
Zverev A vs Wu Y | Zverev A Wins at 1.30 | Fail | |
24th May | Gracheva V vs Janicijevic S | Gracheva V Wins at 1.32 | Pass |
Sherif M vs Riera J | Sherif M Wins at 1.30 | Fail | |
Seyboth Wild T vs Berankis R | Seyboth Wild T Wins at 1.30 | Pass | |
23rd May | Krueger A vs Miyazaki L | Krueger A Wins at 1.30 | Pass |
Babos T vs Khromacheva I | Babos T Wins at 1.35 | Pass | |
Kotov P vs Geerts M | Kotov P Wins at 1.30 | Fail | |
22nd May | Cerundolo JM vs Svajda Z | Cerundolo J M Wins at 1.30 | Pass |
Navarro E vs Martincova T | Navarro E Wins at 1.40 | Pass | |
Stricker D vs Sels J | Stricker D Wins at 1.30 | Pass | |
21st May | Sherif M vs Baindl K | Sherif M Wins at 1.40 | Pass |
Babos T vs Bains N | Babos T Wins at 1.30 | Pass | |
Llamas Ruiz P vs Martineau M | Llamas Ruiz P Wins at 1.30 | Pass | |
20th May | Townsend T vs Errani S | Townsend T Wins at 1.40 | Pass |
Koepfer D vs Galan DE | Koepfer D Wins at 1.70 | Pass | |
19th May | Shimabukuro S vs De Jong J | De Jong J Wins at 1.30 | Fail |
Gasquet R vs Humbert U | Humbert U Wins at 1.56 | Pass | |
Paolini J vs In Albon Y | Polini J Wins at 1.32 | Pass | |
18th May | Tsitsipas S vs Coric B | Tsitsipas S Wins at 1.35 | Pass |
Paoletti M vs Brancaccio N | Brancaccio N Wins at 1.45 | Pass | |
Errani S vs Raina A | Errani S Wins at 1.30 | Pass | |
17th May | Cerundolo JM vs Collarini A | Cerundolo JM Wins at 1.35 | Pass |
Rakhimova K vs Andreeva M | Andreeva M Wins at 1.30 | Pass | |
De Jong J vs Weis A | De Jong J Wins at 1.30 | Pass | |
16th May | Paolini J vs Swan K | Paolini J Wins at 1.30 | NA |
Valkusz M vs Gomez E | Valkusz M Wins at 1.45 | Pass | |
Watanuki Y vs Caruso S | Watanuki Y Wins at 1.40 | Fail | |
15th May | Tsitsipas S vs Sonego L | Tsitipas S Wins at 1.30 | Pass |
Townsend T vs Konjuh A | Townsend T Wins at 1.30 | Pass | |
Zheng Q vs Wang Xiy | Zheng Q Wins at 1.32 | Pass | |
14th May | Badosa P vs Kostyuk M | Badosa P Wins at 1.30 | Pass |
Gauff C vs Bouzkova M | Gauff C Wins at 1.32 | Fail | |
Fognini F vs Rune H | Rune H Wins at 1.30 | Pass | |
13th May | Gauff C vs Bouzkova M | Gauff C Wins at 1.32 | Fail |
Thiem D vs Medjedovic H | Thiem D Wins at 1.35 | Fail | |
Rublev A vs Molcan A | Rublev A Wins at 1.30 | Pass | |
12th May | Krejcikova B vs Kovinic D | Krejcikova B Wins at 1.30 | Pass |
Thiem D vs Prizmic D | Thiem D Wins at 1.35 | Pass | |
Auger Aliassime F vs Popyrin A | Auger Aliassime F Wins at 1.43 | Fail | |
11th May | Thiem D vs Delbonis F | Thiem D Wins at 1.35 | Fail |
Lestienne C vs Djere L | Djere L Wins at 1.30 | Pass | |
Stephens S vs Podoroska N | Stephens S Wins at 1.45 | Fail | |
10th May | Thiem D vs Delbonis F | Thiem D Wins at 1.35 | Pass |
Lestienne C vs Djere L | Djere L Wins at 1.30 | Pass | |
Stephens S vs Podoroska N | Stephens S Wins at 1.45 | Pass | |
9th May | Copil M vs Jebens H | Copil M Wins at 1.30 | Pass |
Sherif M vs Blinkova A | Sherif M Wins at 1.45 | Fail | |
Gerch L vs Medjedovic H | Medjedovic H Wins at 1.30 | Pass | |
8th May | Masarova R vs Gadecki O | Masarova R Wins at 1.30 | Pass |
Friedsam AL vs Uchijima M | Friedsam AL Wins at 1.30 | Pass | |
Altmaier D vs Kovalik J | Altmaier D Wins at 1.35 | Pass | |
7th May | Stephens S vs Minnen G | Stephens S Wins at 1.65 | Pass |
Artnak B vs Paulson A | Paulson A Wins at 1.30 | Pass | |
Fonio G vs Picchione A | Fonio G Wins at 1.30 | Pass | |
6th May | Swiatek I vs Sabalenka A | Swiatek I Wins at 1.32 | Fail |
Murray A vs Mayot H | Murray A Wins at 1.45 | Pass | |
Davis L vs Cirstea S | Cirstea S Wins at 1.35 | Pass | |
5th May | Stephens S vs Ponchet J | Stephens S Wins at 1.40 | Pass |
Navarro E vs Minnen G | Navarro E Wins at 1.45 | Fail | |
Parrizas Diaz N vs Mandlik E | Parrizas Diaz N Wins at 1.32 | Fail | |
4th May | Machac T vs Kolar Z | Machac T Wins at 1.35 | Fail |
Van Assche L vs Mannarino A | Van Assche L Wins at 1.32 | Pass | |
Teichmann J vs Arango E | Teichmann J Wins at 1.30 | Pass | |
3rd May | Ofner S vs Ugo Carabelli C | Ofner S Wins at 1.60 | Pass |
Pegula j vs Kudermetova V | Pegula J Wins at 1.45 | Fail | |
2nd May | Rodriguez Traverna S vs Aboian V | Rodriguez Traverna S Wins at 1.30 | Pass |
Alcaraz C vs Zverev A | Alcaraz C Wins at 1.30 | Pass | |
Diez S vs Barrientos N | Diez S Wins at 1.45 | Pass | |
1st May | Baez S vs Tsitsipas S | Tsitsipas S Wins at 1.30 | Pass |
Pegula J vs Trevisan M | Pegula J Wins at 1.30 | Pass | |
Dellien Velasco MA vs Villanueva G | Dellien Velasco MA Wins at 1.35 | Pass | |
30th Apr | Altmaier D vs Hamfmann Y | Hamfmann Y Wins at 1.50 | Fail |
Pegula J vs Bouzkova M | Pegula J Wins at 1.30 | Pass | |
Bu Y vs Vekic A | Vukic A Wins at 1.35 | Fail | |
29th Apr | Thiem D vs Tsitsipas S | Tsitsipas S Wins at 1.30 | Pass |
Lehecka J vs Shevchenko A | Lehecka J Wins at 1.45 | Fail | |
Stuff JL vs Shelton B | Struff JL Wins at 1.46 | Pass | |
28th Apr | Hurkacz H vs Gasquet R | Hurkacz H Wins at 1.32 | Pass |
Khachanov K vs Monteiro T | Khanchanov K Wins at 1.30 | Pass | |
Zheng Q vs McNally C | Zheng Q Wins at 1.30 | Pass | |
27th Apr | Cirstea S vs Sabalenka A | Sabalenka A Wins at 1.30 | Pass |
Cocciaretto E vs Badosa P | Badosa P Wins at 1.30 | Pass | |
Etcheverry TM vs Mannarino A | Etcheverry TM Wins at 1.30 | Pass | |
26th Apr | Ruusuvuori E vs Humbert U | Ruusuvuori E Wins at 1.55 | Pass |
Ramos A vs Ivashka I | Ivashka I Wins at 1.75 | Fail | |
25th Apr | Hanfmann Y vs Cazaux A | Hanfmann Y Wins at 1.40 | Pass |
Pellegrino A vs Forti F | Pellegrino A Wins at 1.35 | Fail | |
Tomova V vs Burel C | Tomova V Wins at 1.45 | Fail | |
24th Apr | Shevchenko A vs Bellier A | Shevchenko A Wins at 1.32 | Pass |
Martincova T vs Burillo Escorihuela I | Martincova T Wins at 1.30 | Fail | |
Van Assche L vs Meligeni Alves F | Van Assche L Wins at 1.30 | Fail | |
22nd Apr | Barrios Vera T vs Ribeiro E | Barrios Vera T Wins at 1.30 | Pass |
Swiatek I vs Jabeur O | Swiatek I Wins at 1.30 | Pass | |
Musetti L vs Tsitsipas S | Tsitsipas S Wins at 1.40 | Pass | |
20th Apr | Albot R vs Lehecka J | Lehecka J Wins at 1.32 | Pass |
Giannessi A vs Boscardin Dias P | Giannessi A Wins at 1.30 | Pass | |
Shapovalov D vs Tsitsipas S | Tsitsipas S Wins at 1.30 | Pass | |
18th Apr | Walton A vs Pacheco Mendez R | Walton A Wins at 1.35 | Fail |
Thiem D vs Lestienne C | Thiem D Wins at 1.30 | Pass | |
Monfils G vs Lehecka J | Lehecka J Wins at 1.30 | ||
17th Apr | Ivashka I vs Borges N | Ivashka I Wins at 1.70 | Fail |
Zheng Q vs Parks A | Zheng Q Wins at 1.32 | Pass | |
16th Apr | Kopriva V vs Topo M | Kopriva V Wins at 1.40 | Fail |
Karatsev A vs Wessels L | Karatsev A Wins at 1.30 | Pass | |
Fruhvirtova L vs In Albon Y | Fruhvirtova L Wins at 1.32 | Fail | |
15th Apr | Sinner J vs Rune H | Sinner J Wins at 1.60 | Fail |
Kotov P vs Gigante M | Kotov P Wins at 1.45 | Pass | |
14th Apr | Duckworth J vs Ficovich J P | Duckworth J Wins at 1.30 | Fail |
Musetti L vs Sinner J | Sinner J Wins at 1.35 | Pass | |
Rublev A vs Struff JL | Rublev A Wins at 1.45 | Pass | |
12th Apr | Medvedev D vs Sonega L | Medvedev D Wins at 1.35 | Pass |
Guinard M vs Albot R | Albot R Wins at 1.30 | Pass | |
Van De Zandschulp B vs Ruud C | Ruud C Wins at 1.32 | Pass | |
11th Apr | Cachin P vs Verdasco F | Cachin P Wins at 1.30 | Fail |
Hurkacz H vs Draper J | Hurkacz H Wins at 1.70 | Pass | |
Bublik A vs Zverev A | Zverev A Wins at 1.30 | Pass | |
10th Apr | Kovalik J vs Landaluce M | Kovalik J Wins at 1.30 | Pass |
Kubler J vs Wu Tung Lin | Kubler J Wins at 1.32 | Pass | |
Norrie C vs Cerundolo F | Norrie c Wins at 1.60 | Pass | |
9th Apr | Lajovic D vs Humbert U | Lajovic D Wins at 1.50 | Fail |
Paire B vs Popyrin A | Popyrin A Wins at 1.70 | Pass | |
8th Apr | Ruud C vs Halys Q | Ruud C Wins at 1.30 | Pass |
Garin C vs Bergs Z | Garin C Wins at 1.30 | Pass | |
Cecchinato M vs Kecmanovic M | Kecmanovic M Wins at 1.35 | Pass |
DATE | MATCH | TENNIS TIPS | RESULT |
---|---|---|---|
4th Apr | Fernandez L vs Rodina E | Fernandez L Wins at 2.00 | Pass |
Van Assche L vs Sousa P | Van Assche L Wins at 1.35 | Pass | |
Zapata Miralles B vs Rocha H | Zapata Miralles B Wins at 1.30 | Pass | |
3rd Apr | Galifi D vs Begu I | Begu I Wins at 1.45 | Pass |
Albot R vs Baez S | Baez S Wins at 1.30 | Pass | |
Travaglia S vs Kirkin E | Travaglia S Wins at 1.40 | Pass | |
2nd Apr | Rocha H vs Valkusz M | Valkusz M Wins at 1.35 | Pass |
Lopez San Martin A vs Wong C | Lopez San Martin A at 1.30 | Pass | |
Rincon D vs Nam Ji S | Rincon D Wins at 1.30 | Fail | |
1st Apr | Purcell M vs Geerts M | Purcell M Wins at 1.35 | Pass |
Van Assche L vs Kopriva V | Van Assche L Wins at 1.60 | Pass | |
De Jong J vs Gakhov I | De Jong J Wins at 1.35 | Fail | |
31st Mar | Medvedev D vs Khanchanov K | Medvedev D Wins at 1.30 | Pass |
Elias G vs Munar J | Munar J Wins at 1.30 | Fail | |
Purcell M vs Janvier M | Ourcell M wins at 1.32 | Pass | |
29th Mar | Van Assche L vs Fonio G | Van Assche L Wins at 1.45 | Pass |
Marozsan F vs Gakhov I | Marozsan F Wins at 1.32 | Fail | |
Tu L vs Rodionov J | Rodionov J Wins at 1.30 | Pass | |
28th Mar | Svrcina D vs Munar J | Munar J Wins at 1.30 | Pass |
Guinard M vs Ofner S | Ofner S Wins at 1.35 | Fail | |
Cachin P vs Bailly GA | Cachin P Wins at 1.30 | Fail | |
27th Mar | Rybakina E vs Mertens E | Rybakina E Wins at 1.30 | Pass |
Hurkacz H vs Mannarino A | Hurkacz H Wins at 1.32 | Fail | |
Auger Aliassime F vs Cerundolo F | Auger Alliassime F Wins at 1.30 | Fail | |
26th Mar | Sinner J vs Dimitrov G | Sinner J Wins at 1.30 | Pass |
Fritz T vs Shapovalov D | Fritz T Wins at 1.40 | Pass | |
Ofner S Vs Giannessi A | Ofner S Wins at 1.50 | Fail | |
25th Mar | Pegula J vs Collins D | Pegula J Wins at 1.40 | Pass |
De Minaur A vs Halys Q | De Minaur A Wins at 1.35 | Fail | |
Purcell M vs Harris B | Purcell M Wins at 1.30 | Fail | |
24th Mar | Krejcikova B vs Sasnovich A | Krejcikova B Wins at 1.30 | Pass |
Sakkari M vs Andreescu B | Sakkari M Wins at 1.75 | Fail | |
Muchova K vs Zhu L | Muchova K Wins at 1.30 | Pass | |
23rd Mar | Linette M vs Rodina E | Linette M Wins at 1.30 | Pass |
Samsonova L Wins at 1.30 | Samsonova L Wins at 1.30 | Pass | |
Escoffier A vs Janvier M | Escoffier A Wins at 1.32 | Pass | |
22nd Mar | Murray A vs Lajovic D | Murray A Wins at 1.30 | Fail |
Gracheva V vs Zanevska M | Gracheva V Wins at 1.40 | Pass | |
Daniel T vs Rinderknech A | Daniel T Wins at 1.70 | Pass | |
20th Mar | Andreev A vs Merida Auguilar D | Andreev A Wins at 1.35 | Pass |
Mensik J vs Sun F | Mensik J Wins at 1.30 | Fail | |
Cox D vs Gutierrez O J | Cox D Wins at 1.30 | Pass | |
19th Mar | Lajal M vs Eysseric J | Lajal M Wins at 1.45 | Pass |
Martineau M vs Kobelt N | Martineau M Wins at 1.30 | Fail | |
Catarina L vs Musitelli F | Catarina L Wins at 1.32 | Pass | |
18th Mar | Medvedev D vs Tiafoe F | Medvedev D Wins at 1.30 | Pass |
Medjedovic H vs Furness E | Medjedovic H Wins at 1.62 | Pass | |
Marozsan F vs Serdarusic N | Marozsan F Wins at 1.32 | Fail | |
17th Mar | Vavassori A vs Ugo Carabelli C | Vavassori A Wins at 1.75 | Pass |
Marozsan F vs Andreev A | Marozsan F Wins at 1.40 | Pass | |
15th Mar | Berrenttini M vs Ivashka I | Berrettini M Wins at 1.35 | NA |
Ymer M vs Albot R | Ymer M Wins at 1.45 | Pass | |
Alcaraz C vs Draoer J | Alcaraz C Wins at 1.30 | Pass | |
