Here in this post, we have kept our old records of tennis provided by our Experts Free Tips website.
Looking for New latest Updates and Free Tennis Betting Tips Then Follow This Page Tennis Betting Tips.
- Total: 112
- Pass: 82
- Accuracy: 82/112 or 73%
- Total: 52
- Pass: 39
- Accuracy: 39/52 or 75%
- Total: 208
- Pass: 158
- Accuracy: 158/208 or 76%
- Total: 269
- Pass: 217
- Accuracy: 217/269 or 81%
DATE | MATCH | TIPS | RESULT |
---|---|---|---|
31st Jan | Savinykh V vs Hibino N | Hibino N Wins at 1.44 | Pass |
Watson H vs Putintseva Y | Putintseva Y Wins at 1.41 | Fail | |
30th Jan | Wang Xin vs Zuger J | Wang Xin Wins at 1.27 | Pass |
Galffi D vs Zanevska M | Zanevska M Wins at 1.38 | Pass | |
29th Jan | Sharma A vs Perez E | Sharma A Wins at 1.57 | Pass |
Tsitipas S vs Djokovic N | Djokovic N Wins at 1.24 | Pass | |
Lonel SD vs Rawat S | Lonsel SD Wins at 1.35 | Pass | |
28th Jan | Rybakina E vs Sabalenka A | Rybakina E Wins at 2.15 | Fail |
27th Jan | Djokovic N vs Paul T | Over +28.5 Games at 1.61 | Fail |
Khachanov K vs Ysitipas S | Tsitipas S Wins at 1.41 | Pass | |
26th Jan | Rybakina E vs Azarenka V | Rybakina E Wins at 1.45 | Pass |
Linette M vs Sabalenka A | Over +18.5 Games at 1.51 | Pass | |
Marchenko I vs Stricker D | Stricker D Wins at 1.35 | Pass | |
Van Assche L vs Blancaneaux G | Van Assche L Wins at 1.37 | Fail | |
25th Jan | Pliskova Ka vs Linette M | Pliskova Ka Wins at 1.64 | Fail |
Sabalenka A vs Vekic D | Sabalenka A Wins at 1.29 | Pass | |
Shelton B vs Paul T | Over +33 Games at 1.45 | Pass | |
Rublev A vs Djokovic N | Over +31.5 Games at 1.61 | Fail | |
24th Jan | Khachanov K vs Korda S | Over +3.5 Sets at 1.51 | Pass |
Tsitipas S vs Lehecka J | Over +31.5 Games at 1.55 | Pass | |
Pegula J vs Azarenka V | Pegula J Wins at 1.42 | Fail | |
Pilskova Ka vs Linette M | Over +19.5 Games at 1.42 | Pass | |
Kovalik J vs Rodionov J | Rodionov J Wins at 1.45 | Fail | |
Kukushkin M vs Delien H | Delien H Wins at 1.41 | Pass | |
23rd Jan | Rublev A vs Rune H | Rublev A Wins at 2.15 | Pass |
De Minaur A vs Djokovic N | Djokovic N Wins at 1.25 | Pass | |
Bautista Agut R vs Paul T | Over +31.5 Games at 1.45 | Pass | |
Linette M vs Garcia C | Garcia C Wins at 1.35 | Fail | |
22nd Jan | Swiatek I vs Rybakina E | Swiatek I at 1.29 | Fail |
Ostapenko J vs Gauff C | Over +17.5 Games at 1.41 | Pass | |
Hurkacz H vs Korda S | Korda S Wins at 1.59 | Pass | |
Nishioka Y vs Khachanov K | Khachanov K Wins at 1.43 | Pass | |
Lehecka J vs Auger AF | Auger AF Wins at 1.31 | Fail | |
Pegula J vs Krejcikova B | Over +19.5 Games at 1.51 | Pass | |
21st Jan | Popyrin AI vs Shelton B | Popyrin AI Wins at 1.59 | Pass |
Dimitrov G vs Djokovic N | Djokovic N -1 Wins at 1.39 | Pass | |
Sabalenka A vs Mertens E | Sabalenka A Wins at 1.24 | Pass | |
Paul T vs Brooksby J | Brooksby J Wins at 2.25 | Fail | |
Bonzi B vs De Minaur A | De Minaur A Wins at 1.27 | Pass | |
Giorgi C vs Bencic B | Bencic B Wins at 1.22 | Pass | |
Rublev A vs Evans D | Rublev A Wins at 1.34 | Pass | |
20th Jan | Krejcikova B vs Kalinina A | Krejcikova B over +0.5 Set | Pass |
Tsitipas S vs Griekspoor T | Over +29.5 Games at 1.42 | Pass | |
Baindl K vs Ostapenko J | Ostapenko J Wins at 1.43 | Pass | |
Pera B vs Gauff C | Gauff C Wins at 1.21 | Pass | |
Norrie C vs Lehecka J | Norrie C Wins at 1.38 | Fail | |
Khackanov K vs Tiafoe F | Tiafoe F Wins at 1.93 | Fail | |
Keys M vs Azarenka V | Azarenka v Wins at 1.74 | Pass | |
Korda S vs Medvedev D | Over +30.5 Gmaes at 1.44 | Pass | |
16th Jan | Keys M vs Blinkova A | Keys M Wins at 1.31 | Pass |
Tsitipas S vs Halys Q | Tsitipas S Wins at 1.21 | Pass | |
Baez S vs Kubler J | Kubler J Wins at 1.42 | Pass | |
Bondar A vs Bogdan A | Bogdan A Wins at 1.62 | Fail | |
Krejcikova B vs Bejlek S | Krejcikova B Wins at 1.29 | Pass | |
Yastremska D vs Ostapenko J | Ostapenko J Wins at 1.45 | Pass | |
Lehecka J vs Coric B | Coric B Wins at 1.43 | Fail | |
Nadal R vs Draper J | Nadal R Wins at 1.45 | Pass | |
14th Jan | Bencic B vs Kasatkina D | Kasatkina D Wins at 2.51 | Fail |
Gasquet R vs Norric C | Norric C Wins at 1.33 | Fail | |
13th Jan | Draper J vs Kwon S | Kwon S Wins at 2.45 | Pass |
Brooksby J vs Norrie C | Norrie C Wins at 1.41 | Pass | |
Coccieretto E vs Kenin S | Coccieretto E Wins at 2.30 | Pass | |
Badosa P vs Kasatkina D | Kasatkina D Wins at 2.15 | Pass | |
12th Jan | Shnaider D vs Tikhonova A | Shnaider D Wins at 1.32 | Pass |
Struff JL vs Schoolkate T | Struff JL Wins at 1.34 | Pass | |
Kalinina A vs Kenin S | Kalinina A Wins at 1.86 | Fail | |
Miyazaki L vs Vandeweghe C | Vandeweghe C Wins at 1.33 | Pass | |
Gojowczyk P vs Hanfmann Y | Hanfmann Y Wins at 1.48 | Pass | |
Stricker D vs Couacaud E | Stricker D Wins at 1.48 | Fail | |
Chang S vs Selekhmeteva O | Selekhmeteva O Wins at 1.34 | Pass | |
Ofner S vs Lukoil L | Ofner S Wins at 1.69 | Fail | |
Giron S vs Norrie C | Norrie C Wins at 1.33 | Pass | |
Andreev A vs Bergs Z | Andreev Wins at 1.91 | Fail | |
9th Jan | Muguruza G vs Bencic B | Bencic B Wins at 1.45 | Pass |
Volynets K vs Gorgodze E | Volynets K Wins at 1.21 | Pass | |
Ruse G vs Mendez S | Ruse G Wins at 1.23 | Pass | |
Rodionova Ar vs Vondeweghe C | Vondeweghe C Wins at 1.35 | Pass | |
Zacarias M vs Hontoma M | Hontoma M Wins at 1.41 | Pass | |
Brooksby J vs Fognini F | Brooksby J Wins at 1.47 | Pass | |
Jeanjean L vs Bara L | Jeanjean L Wins at 1.37 | Pass | |
Lestienne C vs Cachin P | Lestienne C Wins at 1.65 | Pass | |
Kvitova P vs Rybakina E | Rybakina E Wins at 1.65 | Fail | |
Monnet C vs Ignatik A | Monnet C Wins at 1.83 | Fail | |
8th Jan | Djokovic N vs Korda S | Djokovic N Wins at 1.21 | Pass |
Fritz T vs Berrettini M | Fritz T Wins at 1.73 | Pass | |
Verbensky M vs Jones M | Verbensky M Wins at 1.23 | Fail | |
Tiafoe F vs Musetti L | Tiafoe F Wins at 1.67 | Pass | |
Pegula J vs Trevisan M | Pegula J Wins at 1.17 | Pass | |
Kucova K vs Zanevska M | Zanevska M Wins at 1.36 | Pass | |
Lehecka J vs Bagnis F | Lehecka J Wins at 1.41 | Pass | |
7th Jan | Helgo M vs Zanevska M | Zanevska M Wins at 1.25 | Pass |
Jabeur O vs Noskova L | Jabeour O Wins at 1.42 | Fail | |
Martincova T vs Jones E | Martincova T Wins at 1.11 | Pass | |
6th Jan | Djokovic N vs Shapovalov D | Djokovic N Wins at 1.21 | Pass |
Griekspoor T vs Karatsev A | Karatsev A Wins at 1.62 | Fail | |
Medvedev D vs Khackanov K | Medvedev D Wins at 1.27 | Pass | |
Gauff C vs Zhu L | Gauff C Wins at 1.19 | Pass | |
3rd Jan | Sakkari M vs Mertens E | Sakkari M Wins at 1.65 | Pass |
Raducanu E vs Fruhvirtova L | Raducanu E Wins at 1.53 | Pass | |
Cachin P vs Khackanov K | Khackanov K Wins at 1.26 | Pass | |
Gauff C vs Maria T | Gauff C Wins at 1.19 | Pass | |
Liu C vs Han P | Liu C Wins at 1.31 | Pass | |
Masarova R vs Stephens S | Stephens S Wins at 1.47 | Cancel | |
Murray A vs Korda S | TGP Over +19.5 at 1.41 | Pass | |
Hurkacz H vs Wawrinka S | Hurkacz H Wins at 1.46 | Pass | |
Carreno Busta P vs Kubler J | Carreno Busta P Wins at 1.47 | Pass | |
Garcia C vs Martic P | Garcia C Wins at 1.25 | Pass | |
Andujar P vs Karatsev A | Karatsev A Wins at 1.37 | Pass | |
Cobolli F vs Mukund SK | Cobolli F Wins at 1.36 | Pass | |
2nd Jan | Thompson J vs Halys Q | Thompson J Wins at 1.75 | Fail |
Rune H vs Nishioka Y | Rune H Wins at 1.35 | Fail | |
Nadal R vs De Minaour A | Nadal R Wins at 1.45 | Fail | |
Tseng CH vs Bonzi B | Bonzi B Wins at 1.45 | Pass | |
Papamichail D vs Van Uytvanck A | Van Uytvanck A Wins at 1.25 | Pass | |
Krajinovic F vs Nagsal S | Krajinovic F Wins at 1.25 | Pass |
DATE | MATCH | PREDICTION | RESULT |
---|---|---|---|
31st Dec | Nadal R vs Norrie C | Nadal R Wins at 1.45 | Fail |
Coric B vs Cerubdolo F | Coric B Wins at 1.35 | Pass | |
30th Dec | Tiafoe F vs Machac T | Tiafoe F Wins at 1.25 | Pass |
Berrettini M vs Monterio T | Berrettini M Wins at 1.21 | Pass | |
Bronzett L vs Pigossi L | Bronzetti L Wins at 1.34 | Pass | |
Sakkari M vs Tomova V | Sakkari M Wins at 1.21 | Pass | |
Wawrinka S vs Bublik A | Bublik A Wins at 1.77 | Fail | |
Mannarino A vs Coria F | Mannarino A Wins at 1.37 | Pass | |
28th Dec | Hamza R vs Syosev N | Hamza R Wins at 1.45 | Pass |
Gadamuri B vs Bobrov B | Bobrov B Wins at 1.38 | Pass | |
22nd Dec | Benchetrit E vs Gadamuri B | Benchetrit E Wins at 1.22 | Pass |
Thiem D vs Rune H | Thiem D Wins at 2.55 | Pass | |
Tomasetto L vs Bax F | Tpmasetto L Wins at 2.05 | Fail | |
21st Dec | Djokovic N vs Kyrigos N | Djokovic N Wins at 1.35 | Pass |
Badosa P vs Garcia C | Badosa P Wins at 2.95 | Fail | |
19th Dec | Auger AF vs Kyrgios N | Auger AF Wins at 1.65 | Pass |
Swiatek I vs Garcia C | Swiatek I Wins at 1.34 | Pass | |
18th Dec | Rai A vs Watt J | Rai A Wins at 1.35 | Pass |
Mukund SK vs Pawelski M | Mukund SK Wins at 1.35 | Fail | |
12th Dec | Berberovic N vs Burel C | Burel C Wins at (0-2)1.45 | Pass |
Kostyuk M vs Garland J | Kostyuk M Wins at 1.21 | Pass | |
Bronzetti L vs Burrage J | Bronzetti L Wins at 1.53 | Pass | |
Minnen G vs Mandlik E | Mandlik E Wins at 1.55 | Fail | |
11th Dec | Scott K vs Makarova E | Makarova E Wins at 1.35 | Fail |
Minnen G vs Mandlik E | Mandlik E Wins at 1.55 | Fail | |
10th Dec | Fett J vs Garland J | Garland J Wins at 1.41 | Fail |
Parks A vs Ponchet J | Parks A Wins at 1.35 | Pass | |
Friedsam AL vs Kalinina A | Kalinina A Wins at 1.39 | Fail | |
9th Dec | Bertola R vs Mu T | Bertol R Wins (2-0) at 1.45 | Pass |
Darton E vs Friedsam L | Friedsam L Wins at 1.31 | Pass | |
Parks A vs Vondrousova M | Vondrousova M Wins at 1.36 | Fail | |
6th Dec | Illkel B vs Philippov E | Philippov E Wins at 1.32 | Pass |
Scott T vs Kalinina A | Kalinina A Wins at 1.41 | Pass | |
Tauson C vs Lisicki V | Tauson C Wins at 1.29 | Pass | |
4th Dec | Dartron E vs Mikulskyte J | Dartron E Wins at 1.48 | Pass |
Jianu FC vs Cungu R | Jianu FC Wins at 1.41 | Pass | |
2nd Dec | Roca Batalla vs Kopriva V | Kopriva V Wins at 1.43 | Fail |
Gakhov I vs Van Assche L | Van Assche L Wins at 1.27 | Pass | |
Hendel T vs Whitehouse M | Hendel T Wins at 1.55 | Pass | |
Llamas Ruiz P vs Guistino L | Llamas Ruiz P Wins at 1.41 | Pass | |
1st Dec | Neuchrist M vs Skatov T | Skatov T Wins at 1.35 | Fail |
Falkowska F vs Yastremska D | Yastremska D Wins at 1.21 | Pass | |
Lazarov A vs Van Assche L | Van Assche L Wins at 1.55 | Pass | |
Snitari I vs Isomura K | Snitari I Wins at 1.41 | Pass | |
30th Nov | Guistino L vs Neumayer L | Neumayer L Wins at 1.61 | Pass |
Konjuh A vs Monnet C | Konjuh A Wins at 1.21 | Pass | |
Ozgen P vs Baindl K | Baindl K Wins at 1.22 | Pass | |
Diez S vs Echargui M | Diez S Wins at 1.75 | Pass | |
29th Nov | Blancaneaux G vs Fatic N | Blancaneaux G Wins at 1.66 | Fail |
Garcia Perez G vs Snigur D | Snigur D Wins at 1.33 | Pass | |
Llamas Ruiz P vs Michalski D | Llamas Ruiz P Wins at 1.55 | Pass | |
Busca C vs Glushko L | Busca C Wins at 1.25 | Pass |
DATE | TENNIS MATCH | TENNIS TIPS | RESULT |
---|---|---|---|
28th Nov | Busca C vs Glushko L | Busca C Wins at 1.31 | |
Neuchrist M vs Piccione A | Neuchrist M Wins at 1.42 | Pass | |
Shevchenko A vs Moro Canas A | Shevchenko A Wins at 1.53 | Fail | |
26th Nov | Uchida K vs Ferreira Silva F | Ferreira Silva F Wins at 1.55 | Pass |
25th Nov | Olivio R vs Gomez E | Gomez E Wins at 1.40 | Pass |
Bara I vs Jeanjean L | Jeanjean L Wins at 1.50 | Pass | |
24th Nov | Chung Y vs Mukund SK | Chung Y Wins at 1.45 | Pass |
Bagnis F vs Torres JB | Bagnis F Wins at 1.35 | Pass | |
Vauassorri A vs Barranco CJ | Vavassorri A Wins at 1.55 | Fail | |
23rd Nov | Vukic A vs Karlovskiy E | Vukic A Wins at 1.45 | Fail |
Cobolli F vs Machac T | Machac T Wins at 1.31 | Pass | |
Babos T vs Arango E | Babos T Wins at 1.55 | Fail | |
21st Nov | Lazarov A vs Sachko V | Lazarov A Wins at 1.75 | Fail |
Bergs Z vs Ferrari G | Bergs Z Wins at 1.25 | Pass | |
19th Nov | Djokovic N vs Fritz T | Djokovic N Wins at 1.25 | Pass |
Ruud c vs Rublev A | Ruud C Wins at 1.85 | Pass | |
18th Nov | Posipisil V vs Blanch U | Posipisil V Wins at 1.31 | Pass |
Dougar A vs Escoffier A | Escoffier A Wins at 1.57 | Pass | |
Tsitipas S vs Rublev A | Tsitipas S Wins at 1.65 | Fail | |
17th Nov | Nadal R vs Ruud C | Nadal R (over 0.5 Set) at 1.55 | Pass |
Gerch L vs Johnson S | Johnson S Wins at 1.55 | Pass | |
Auger AF vs Fritz T | Auger AF Wins at 1.65 | Fail | |
16th Nov | Rublev A vs Djokovic N | Djokovic N Wins at 1.37 | Pass |
Bellucci M vs Andreev A | Bellucci M Wins at 1.45 | Fail | |
Wenger D vs Lama G | Wenger D Wins at 1.40 | Fail | |
15th Nov | Ruud C vs Fritz T | Fritz T Wins at 1.76 | Pass |
Kudla D vs Alvarez N | Kudla D Wins at 1.37 | Fail | |
Sandgren T vs Lock B | Sandgren T Wins 1.21 | Pass | |
14th Nov | Medvedev A vs Rublev A | Medvedev A Wins at 1.35 | Fail |
Tsitipas S vs Djokovic N | Djokovic N Wins at 1.35 | Pass | |
Leshem E vs Boulais J | Boulais J Wins at 1.75 | Pass | |
12th Nov | Nakashima B vs Lehecka J | Nakashima B Wins at 1.39 | Pass |
11th Nov | Mayot H vs Koepfer D | Koepfer D Wins at 1.45 | Pass |
Mmoh M vs Sandgren T | Mmoh M Wins at 1.51 | Pass | |
9th Nov | Musetti L vs Stricker D | Musetti L Wins at 1.33 | Fail |
Nakashima B vs Lehecka J | Nakashima B Wins at 1.45 | Pass | |
Couacoud E vs McHugh A | Couacoud E Wins at 1.50 | Pass | |
7th Nov | Cobolli F vs Broady L | Broady L Wins at 1.57 | Pass |
Peniston R vs Machac T | Machac T Wins at 1.43 | Pass | |
Diallo G vs Ocleppo J | Diallo G Wins at 1.30 | Pass | |
6th Nov | Rune H vs Djokovic N | Djokovic N Wins at 1.25 | Fail |
Swiatek I vs Gauff C | TGP Over 18.5 at 1.45 | Fail | |
O Connell C vs Watanuki Y | O Connell C Wins at 1.48 | Pass | |
5th Nov | Rune H vs Auger AF | Auger AF Wins at 1.50 | Pass |
Djokovic N vs Tsitipas S | Djokovic N Wins at 1.25 | Pass | |
Garcia C vs Kasatkina D | Garcia C Wins at 1.70 | Pass | |
4th Nov | Tiafoe F vs Auger AF | Auger AF Wins at 1.50 | Pass |
Alcaraz C vs Rune H | Alcaraz C Wins at 1.50 | Pass | |
Stricker D vs Virtanen O | Stricker D Wins at 1.50 | Fail | |
3rd Nov | Musetti L vs Ruud C | Ruud C Wins at 1.70 | Fail |
Rune H vs Rublev A | Rublev A Wins at 1.60 | Fail | |
Tsitipas S vs Mouted C | Tsitipas S Wins at 1.30 | Pass | |
2nd Nov | Musetti L vs Basilashvili N | Musetti L Wins at 1.25 | Pass |
Tsitipas S vs Evans D | Tsitipas S Wins at 1.40 | Pass | |
Medvedev D vs De Minaour A | Medvedev D Wins at 1.26 | Fail | |
1st Nov | Moutet C vs Coric B | Coric B Wins at 1.40 | Fail |
Carreno Busta P vs Ramos A | Carreno Busta P Wins at 1.30 | Pass | |
Hurkacz H vs Paul T | Hurkacz H Wins at 1.29 | Pass | |
31st Oct | Baez S vs Khachanov K | Khachanov K Wins at 1.20 | Pass |
Fritz T vs Davidovich Fokina A | Fritz T Wins at 1.33 | Pass | |
Huesler M vs Sinner J | Sinner J Wins at 1.25 | Pass | |
30th Oct | Auger AF vs Rune H | Auger AF Wins at 1.30 | Pass |
Medvedev D vs Shapovalov D | Medvedev D Wins at 1.29 | Pass | |
Otte O vs Zapata Miralles B | Otte O Wins at 1.51 | Pass | |
29th Oct | Munar J vs Fils A | Munar J Wins at 1.45 | Fail |
Humbert U vs Moutet C | Humbert U Wins at 1.70 | Fail | |
Donskoy E vs Van Assche L | Van Assche L Wins at 1.65 | Pass | |
28th Oct | Rune H vs Rinderknech A | Rune H Wins at 1.45 | Pass |
Auger AF vs Bublik A | Auger AF Wins at 1.35 | Pass | |
Hurkacz H vs Coric B | Hurkacz H Wins at 1.80 | Fail | |
27th Oct | Bublik A vs Ramos A | Bublik A Wins at 1.30 | Pass |
Auger AF vs Kacmonavic M | Auger AF Wins at 1.40 | Pass | |
Girona M vs Norrie C | Norrie C Wins at 1.50 | Fail | |
25th Oct | Safiullin R vs Murray A | Murray A Wins at 1.70 | Pass |
Van De Zandschulp vs Mannarino A | Van De Zandschulp Wins at 1.55 | Pass | |
Bautista Agut R vs Djere L | Bautista Agut R Wins at 1.35 | Pass | |
24th Oct | Karatsev A vs Bublik A | Bublik A Wins at 1.37 | Pass |
Halys Q vs Coric B | Coric B Wins at 1.48 | Pass | |
Dutra da Silva D vs Buse I | Dutra Da Silva D Wins at 1.29 | Pass | |
23rd Oct | Korda S vs Auger AF | Auger AF Wins at 1.58 | Pass |
Tsitipas S vs Rune H | Tsitipas S Wins at 1.42 | Fail | |
Karatsev A vs Humbert U | Karatsev A Wins at 1.69 | Fail | |
22nd Oct | Tsitipas S vs Ruusuvuori E | Tsitipas S Wins at 1.40 | Pass |
Karatsev A vs Riedi L | Karatsev A Wins at 1.40 | Pass | |
Gasquet R vs Auger AF | Auger AF Wins at 1.20 | Pass | |
21st Oct | Evans D vs Auger AF | Auger AF Wins at 1.49 | Pass |
Musetti L vs Galan DE | Musetti L Wins at 1.35 | Pass | |
Tsitipas S vs Ymer E | Tsitipas S Wins at 1.29 | Pass | |
20th Oct | Thiem D vs Cerundolo F | Thiem D Wins at 1.45 | Pass |
Trevisan M vs Gauff C | Gauff C Wins at 1.20 | Pass | |
Panta J vs Meija J | Meija J Wins at 1.50 | Pass | |
19th Oct | Evans D vs Lestienne C | Evans D Wins at 1.45 | Pass |
Korda S vs Giron M | Korda S Wins at 1.50 | Pass | |
Karatsev A vs Norrie C | Norrie C Wins at 1.43 | Pass | |
18th Oct | Mannarino A vs Cachin P | Mannariono A Wins at 1.40 | Fail |
Cobolli F vs Kecmanovic M | Kecmanovic M Wins at 1.27 | Pass | |
De Minaur A vs Bonzi B | De Minaour A Wins at 1.45 | Pass | |
17th Oct | Rune H vs Monterio T | Rune H Wins at 1.30 | Pass |
Samsanova L vs Kanepi K | Samsanova L Wins at 1.40 | Pass | |
Andreescu B vs Teichman J | Andreescu B Wins at 1.35 | Pass | |
16th Oct | Auger AF vs Wolf J | Auger AF Wins at 1.27 | Pass |
Rublev A vs Korda S | Rublev A Wins at 1.50 | Pass | |
Miedler L vs Van Assche L | Miedler L Wins at 1.43 | Fail | |
15th Oct | Auger AF vs Musetti L | Auger AF Wins at 1.55 | Pass |
Rublev A vs Thiem D | Rublev A Wins at 1.35 | Pass | |
Korda S vs Rinderknech A | Korda S Wins at 1.40 | Pass | |
14th Oct | Musetti L vs McDonald | Musetti L Wins at 1.50 | Pass |
Bublik A vs Wolf J | Bublik A Wins at 1.55 | Fail | |
Ymer M vs Carballes Baena | Ymer M Wins at 1.50 | Pass | |
13th Oct | Musetti L vs Zapata Miralles B | Mussetti L Wins at 1.49 | Pass |
Celikbilek A vs Nakashima B | Nakashima B Wins at 1.27 | Pass | |
Murray A vs Cachin P | Murray A Wins at 1.25 | Pass | |
12th Oct | McDonald M vs Brooksby J | Brooksby J Wins at 1.55 | Pass |
Bublik A vs Moutet C | Bublik A Wins at 1.45 | Pass | |
Thiem D vs Giron M | Thiem D Wins at 1.40 | Pass | |
8th Oct | Djokovic N vs Medvedev D | Djokovic N Wins at 1.60 | Pass |
Cornet A vs Kudermetova V | Kudermetova V Wins at 1.48 | Fail | |
Swiatek I vs Alexandrova E | Swiatek I Wins at 1.35 | Pass | |
7th Oct | Krejcikova B vs Parks A | Krejcikova B Wins at 1.22 | Pass |
Jabeour O vs Liu C | Jabeour O Wins at 1.25 | Fail | |
Zidansek T Cornet A | Cornet A Wins at 1.40 | Pass | |
5th Oct | Tsitipas S vs Nardi L | Tsitipas S Wins at 1.20 | Pass |
Duckworth J vs Fritz T | Fritz T Wins at 1.28 | Pass | |
Liu C vs Siniakova K | Siniakova K Wins at 1.65 | Pass | |
3rd Oct | Auger AF vs Bautista Agut R | Auger AF Wins at 1.53 | Fail |
Djere L vs Rublev A | Rublev A Wins at 1.25 | Pass | |
Cristian J vs Mertens E | Mertens E Wins at 1.40 | Pass | |
1st Oct | Musetti L vs Huesler M | Musetti L Wins at 1.60 | Fail |
Sakkari M vs Kovinic D | Sakkari M Wins at 1.45 | Pass | |
Kontaveit A vs Kanepi K | Kontaveit A Wins at 1.50 | Pass | |
30th Sept | Albort R vs Shapovalov D | Shapovalov D Wins at 1.30 | Pass |
Brooksby J vs Norrie C | Norrie C Wins at 1.60 | NA | |
Krejcikova B vs Haddad Maia B | Haddad Maia B Wins at 1.90 | Fail | |
28th Sept | Zhang S vs Kuzmova V | Zhang S Wins at 1.25 | Pass |
Sakkari M vs Rus A | Sakkari M Wins at 1.30 | Pass | |
Safiullin R vs Etcheverry TM | Safiullin R Wins at 1.35 | Pass | |
23rd Sept | Coria F vs Valkusz M | Coria F Wins at 1.50 | Pass |
Sels J vs Oliveira G | Sels J Wins at 1.40 | Pass | |
Zheng Q vs Liu C | Zheng Q Wins at 1.40 | Pass | |
21st Sept | Ymer M vs Mannarino A | Mannarino A Wins at 1.65 | Fail |
Furness E vs Bublik A | Bublik A Wins at 1.20 | Pass | |
Laaksonen H vs McDonald M | McDonald M Wins at 1.30 | Pass | |
18th Sept | Halys Q vs Escoffier A | Halys Q Wins at 1.30 | Pass |
Barrere G vs Rodionov J | Barrere G Wins at 1.35 | Pass | |
Eubanks C vs Krueger M | Eubanks C Wins at 1.35 | Pass | |
Thiem D vs Moutet C | Thiem D Wins at 1.90 | Fail | |
15th Sept | Thiem D vs Peniston R | Thiem D Wins at 1.35 | Pass |
Barrere G vs Furness E | Barrere G Wins at 1.50 | Pass | |
Mayot H vs Guistino L | Mayot H Wins at 1.45 | Pass | |
14th Sept | Kawa K vs Marino R | Marino R Wins at 1.22 | Pass |
Busca C vs Haddad Maia B | Haddad Maia B Wins at 1.30 | Pass | |
Trevisan M vs Siniakova K | Siniakova K Wins at 1.60 | Pass | |
13th Sept | Barrere G vs Moriya H | Barrere G Wins at 1.35 | Pass |
Tomlijanovic A vs Bogdan A | Tomlijanovic A Wins at 1.40 | Fail | |
Podoroka N vs Okamura K | Podoroska N Wins at 1.30 | Pass | |
12th Sept | Mmoh M vs Cox D | Mmoh M Wins at 1.40 | Pass |
Jianu FC vs Albot R | Albot R Wins at 1.30 | Pass | |
Liu C vs Potapova A | Potapova A Wins at 1.35 | Pass | |
11th Sept | Ruud C vs Alcaraz C | TGP Over 34.5 at 1.50 | Pass |
Hibino N vs Vismane D | Hibino N Wins at 1.50 | Pass | |
Naito Y vs Tjandr | Naito Y Wins at 1.20 | Fail | |
10th Sept | Swiatek I vs Jabeour O | Swiatek I Wins at 1.55 | Pass |
Alcaraz c vs Tiafoe F | Tiafoe F Wins at 2.60 | Fail | |
9th Sept | Khachanov K vs Ruud C | Ruud C Wins at 1.55 | Pass |
Lestienne C vs Maestrelli | Lestienne C Wins at 1.45 | Fail | |
Sels J vs Gombos N | Gombos N Wins at 1.39 | Fail | |
8th Sept | Lestienne C vs Gueymard | Lestienne C Wins at 1.25 | Pass |
Udvardy P vs Schmiedlova AK | Udvardy P Wins at 1.70 | Pass | |
Garcia C vs Jabeour O | Garcia C Wins at 1.66 | Pass | |
6th Sept | Berrettini M vs Ruud C | TGP Over 33.5 at 1.40 | Fail |
Cilic M vs Alcaraz C | TGP Over 31.5 at 1.55 | Pass | |
Belluci T vs Moriya H | Moriya H Wins at 1.39 | Pass | |
5th Sept | Norrie C vs Rublev A | Norrie C Wins at 1.64 | Fail |
Ivashka I vs Siner J | Ivashka I Wins at 1.33 | Fail | |
Switaek I vs Niemeier J | Swiatek I Wins at 1.20 | Pass | |
4th Sept | Davidovich Fokina A vs Berrettini M | Berrettini M Wins at 1.40 | Pass |
Moutet C vs Ruud C | Ruud C Wins at 1.25 | Pass | |
Garcia A vs Riske A | Garcia A Wins at 1.30 | Pass | |
3rd Sept | Brooksby J vs Alcaraz C | Alcaraz C Wins at 1.30 | Pass |
Schwartzman D vs Tiafoe F | Tiafoe F Wins at 1.55 | Pass | |
Martic P vs Azarenka V | Azarenka V Wins at 1.55 | Pass | |
29th Aug | Kudermetova V vs Wekic D | Kudermetova V Wins at 1.30 | Pass |
Maria T vs Sakkari M | Sakkari M Wins at 1.30 | Pass | |
Haddad Maia B vs Konjuh A | Haddad Maia B (2-0) Wins | Pass | |
26th Aug | Eubanks C vs Brancaccio R | Eubanks C Wins at 1.35 | Pass |
Seppi A vs Posipisil V | TGP Over 20.5 at 1.40 | Pass | |
Hibino N vs Snigur D | Hibino N Wins at 1.58 | Fail | |
25th Aug | Jarry N vs Fratengelo B | Jarry N Wins at 1.58 | Pass |
Bonadio R vs Gojo B | Gojo B Wins at 1.30 | Fail | |
Agamenone F vs Marcora R | Agamenone F Wins at 1.33 | Pass | |
24th Aug | Albot R vs Bhambri Y | Albort R Wins at 1.25 | Fail |
