T20 Blast will begin from 20th May 2023 to 15th July 2023. Here you will get updates on, today’s match-winner, dream 11 team Vitality T20 Blast 2023.
Both groups (North & South) have 9 teams. This is the 21st Edition of the T20 Blast, which will be played for 40 days period this is the longest T20 domestic League played.
Also Read:- S Satta King Disawar: Daily 3 Harup, Tips & Tricks
Overview
T20 Blast Sponsor:
Vitality So you can say Vitality T20 Blast 2023. This is 6th time that Vitality is the title sponsor for T20 Blast. There will be 131 matches Played this Year.
Official Site:- https://www.ecb.co.uk/t20-blast
Broadcast Details
Country | TV Channel |
---|---|
India | Sony Six |
Pakistan | Ten Sports |
UAE | Ten Sports |
USA | Willow TV |
Australia | Fox Sports |
South Africa | Super Sports |
New Zealand | Sky Sports |
Afghanistan | LEMAR Tv |
Also, Check-Out:-
- Today’s T20 Blast Toss Prediction
- Today Football Prediction
- Today T20 Blast Inplay Betting Tips
- Cricket Jackpot Tips & Tricks
Vitality T20 Blast 2023 Prediction T20 Blast Today Match Prediction
Total: 41 Pass: 31
Accuracy: 31/41 or 76%
Must Compulsory Book Set at 30P
Join TELEGRAM Channel to get the latest Updates Regularly.
DATE | MATCH | PREDICTION | RESULT |
---|---|---|---|
3rd June | Warwickshire vs Nottinghamshire | Nottinghamshire | |
Hampshire vs Sussex | Hampshire | ||
2nd June | Durham vs Lancashire | Lancashire | Fail |
Glamorgan vs Kent | Kent | Fail | |
Northamptonshire vs Leicestershire | Northamptonshire | Pass | |
Somerset vs Middlesex | Somerset | Pass | |
Nottinghamshire vs Worcestershire | Worcestershire | Pass | |
Gloucestershire vs Surrey | Surrey | Book Set | |
Essex vs Hampshire | Essex | Book Set | |
Derbyshire vs Warwickshire | Warwickshire | Book Set | |
1st June | Leicestershire vs Derbyshire | Derbyshire | Pass Jackpot |
Sussex vs Essex | Essex | Pass Jackpot | |
Yorkshire vs Lancashire | Lancashire | Book Set | |
31st May | Middlesex vs Glamorgan | Glamorgan | Pass Jackpot |
Northamptonshire vs Warwickshire | Warwickshire | Pass | |
Hampshire vs Surrey | Surrey | Pass | |
30th May | Essex vs Gloucestershire | Essex | Pass |
Kent vs Somerset | Somerset | Pass | |
Nottinghamshire vs Yorkshire | Nottinghamshire | Book Set | |
29th May | Warwickshire vs Lancashire | Lancashire | Fail |
Worcestershire vs Leicestershire | Worcestershire | Pass | |
Middlesex vs Gloucestershire | Middlesex | Book Set | |
Derbyshire vs Northamptonshire | Derbyshire | Fail | |
Durham vs Nottinghamshire | Nottinghamshire | Pass | |
28th May | Yorkshire vs Durham | Yorkshire | Fail |
Surrey vs Sussex | Surrey | Book Set | |
Somerset vs Glamorgan | Somerset | Pass | |
27th May | Lancashire vs Nottinghamshire | Nottinghamshire | Fail |
26th May | Worcestershire vs Yorkshire | Yorkshire | Fail |
Surrey vs Kent | Surrey | Pass | |
Northamptonshire vs Durham | Northamptonshire | Fail | |
Gloucestershire vs Glamorgan | Glamorgan | Pass | |
Nottinghamshire vs Derbyshire | Nottinghamshire | Pass | |
Leicestershire vs Warwickshire | Warwickshire | Pass | |
Hampshire vs Middlesex | Middlesex | Fail | |
Sussex vs Somerset | Somerset | Pass | |
25th May | Lancashire vs Leicestershire | Lancashire | Pass |
Middlesex vs Surrey | Surrey | Pass | |
24th May | Northamptonshire vs Worcestershire | Northamptonshire | Fail |
Kent vs Gloucestershire | Kent | Pass | |
Somerset vs Hampshire | Somerset | Pass | |
20th May | Derbyshire vs Lancashire | Lancashire | Pass |
Warwickshire vs Yorkshire | Yorkshire | Book Set |
2022 T20 Blast Records
Total: 117 Pass: 90
Accuracy: 90/117 or 77%
Must Join TELEGRAM Channel to get the latest Final Updates Regularly.
DATE | MATCH | PREDICTION | RESULT |
---|---|---|---|
16th July | Yorkshire vs Lancashire | Lancashire | Pass |
Hampshire vs Somerset | Hampshire | Pass | |
Final | Lancashire vs Hampshire | Hampshire | Pass Jackpot |
9th July | Somerset vs Derbyshire | Somerset | Pass |
8th July | Lancashire vs Essex | Lancashire | Pass |
7th July | Warwickshire vs Hampshire | Warwickshire | Fail |
6th July | Surrey vs Yorkshire | Surrey | Book Set |
3rd July | Leicestershire vs Yorkshire | Yorkshire | Fail |
Derbyshire vs Durham | Derbyshire | Pass | |
Sussex vs Hampshire | Hampshire | Pass | |
Worcestershire vs Nottinghamshire | Nottinghamshire | Pass | |
Lancashire vs Warwickshire | Lancashire | Pass | |
Gloucestershire vs Middlesex | Gloucestershire | Pass | |
Somerset vs Surrey | Surrey | Fail | |
Kent vs Glamorgan | Glamorgan | Pass | |
2nd July | Essex vs Glamorgan | Essex | Pass |
1st July | Worcestershire vs Lancashire | Lancashire | Fail |
Middlesex vs Somerset | Somerset | Pass | |
Yorkshire vs Warwickshire | Warwickshire | Pass | |
Surrey vs Kent | Surrey | Pass | |
Leicestershire vs Northamptonshire | Leicestershire | Pass | |
Sussex vs Essex | Essex | Pass | |
Hampshire vs Gloucestershire | Hampshire | Pass | |
Nottinghamshire vs Durham | Nottinghamshire | Pass | |
24th June | Gloucestershire vs Hampshire | Gloucestershire | Fail |
Durham vs Nottinghamshire | Nottinghamshire | Pass | |
Glamorgan vs Somerset | Somerset | Pass | |
Northamptonshire vs Yorkshire | Northamptonshire | Fail | |
Kent vs Sussex | Kent | Pass | |
Essex vs Surrey | Surrey | Fail | |
Derbyshire vs Lancashire | Lancashire | Fail | |
Warwickshire vs Worcestershire | Warwickshire | Pass | |
23rd June | Lancashire vs Durham | Lancashire | Rain |
Worcestershire vs Yorkshire | Yorkshire | Pass | |
Middlesex vs Essex | Essex | Pass | |
Nottinghamshire vs Derbyshire | Derbyshire | Fail | |
Sussex vs Surrey | Sussex | Pass | |
Somerset vs Hampshire | Hampshire | Pass | |
22nd June | Northamptonshire vs Warwickshire | Warwickshire | Pass |
21st June | Surrey vs Somerset | Surrey | Pass |
Glamorgan vs Middlesex | Glamorgan | Pass | |
Nottinghamshire vs Leicestershire | Leicestershire | Pass | |
Derbyshire vs Northamptonshire | Derbyshire | Pass | |
Kent vs Gloucestershire | Gloucestershire | Pass | |
19th June | Durham vs Leicestershire | Leicestershire | Pass |
Essex vs Somerset | Essex | Fail | |
Lancashire vs Nottinghamshire | Lancashire | Pass | |
Middlesex vs Kent | Middlesex | Pass | |
Hampshire vs Surrey | Surrey | Pass | |
Warwickshire vs Derbyshire | Warwickshire | Fail | |
Glamorgan vs Sussex | Glamorgan | Pass | |
18th June | Gloucestershire vs Glamorgan | Gloucestershire | Rain |
Derbyshire vs Yorkshire | Derbyshire | Pass | |
Worcestershire vs Northamptonshire | Northamptonshire | Rain | |
17th June | Surrey vs Middlesex | Surrey | Pass |
Leicestershire vs Worcestershire | Leicestershire | Pass | |
Nottinghamshire vs Warwickshire | Nottinghamshire | Fail | |
Northamptonshire vs Lancashire | Lancashire | Fail | |
Somerset vs Gloucestershire | Somerset | Pass | |
Durham vs Yorkshire | Yorkshire | Pass | |
Hampshire vs Kent | Hampshire | Pass | |
Essex vs Sussex | Essex | Pass | |
10th June | Worcestershire vs Derbyshire | Derbyshire | Pass |
Warwickshire vs Yorkshire | Warwickshire | Fail | |
Durham vs Lancashire | Lancashire | Fail | |
Glamorgan vs Hampshire | Hampshire | Pass | |
Somerset vs Kent | Somerset | Fail | |
Leicestershire vs Nottinghamshire | Leicestershire | Fail | |
Sussex vs Gloucestershire | Gloucestershire | Pass | |
Essex vs Middlesex | Essex | Pass | |
9th June | Middlesex vs Surrey | Surrey | Pass |
Gloucestershire vs Somerset | Somerset | Pass | |
Northamptonshire vs Worcestershire | Northamptonshire | Pass | |
Hampshire vs Essex | Essex | Fail | |
Derbyshire vs Leicestershire | Leicestershire | Fail | |
8th June | Durham vs Warwickshire | Warwickshire | Pass |
Yorkshire vs Lancashire | Yorkshire | Book Set | |
Surrey vs Sussex | Surrey | Pass | |
7th June | Middlesex vs Hampshire | Middlesex | Fail |
Glamorgan vs Gloucestershire | Gloucestershire | Pass | |
Northamptonshire vs Derbyshire | Northamptonshire | Pass | |
Leicestershire vs Lancashire | Leicestershire | Fail | |
Essex vs Kent | Essex | Pass | |
6th June | Yorkshire vs Nottinghamshire | Nottinghamshire | Fail |
5th June | Glamorgan vs Surrey | Surrey | Rain |
Kent vs Middlesex | Kent | Pass | |
Warwickshire vs Nottinghamshire | Warwickshire | Pass | |
Durham vs Northamptonshire | Northamptonshire | Pass | |
Worcestershire vs Leicestershire | Leicestershire | Pass | |
4th June | Hampshire vs Sussex | Hampshire | Pass |
3rd June | Lancashire vs Northamptonshire | Lancashire | Pass |
Yorkshire vs Durham | Yorkshire | Pass | |
Derbyshire vs Nottinghamshire | Nottinghamshire | Pass | |
Sussex vs Middlesex | Sussex | Pass | |
2nd June | Warwickshire vs Leicestershire | Warwickshire | Fail |
Surrey vs Hampshire | Surrey | Pass | |
Glamorgan vs Essex | Essex | Fail | |
1st June | Lancashire vs Derbyshire | Lancashire | Pass |
Gloucestershire vs Kent | Kent | Fail | |
Durham vs Worcestershire | Durham | Pass | |
Northamptonshire vs Leicestershire | Northamptonshire | Pass | |
Somerset vs Sussex | Sussex | Pass | |
30th May | Yorkshire vs Derbyshire | Derbyshire | Pass |
Surrey vs Gloucestershire | Surrey | Pass | |
Nottinghamshire vs Lancashire | Lancashire | Pass | |
Essex vs Hampshire | Essex | Pass | |
29th May | Nottinghamshire vs Northamptonshire | Nottinghamshire | Rain |
Hampshire vs Somerset | Somerset | Pass | |
28th May | Leicestershire vs Derbyshire | Leicestershire | Fail |
27th May | Northamptonshire vs Durham | Northamptonshire | Pass |
Nottinghamshire vs Worcestershire | Nottinghamshire | Pass | |
Gloucestershire vs Sussex | Gloucestershire | Pass | |
Lancashire vs Yorkshire | Lancashire | Tie | |
Surrey vs Glamorgan | Surrey | Pass | |
Derbyshire vs Warwickshire | Warwickshire | Pass | |
Hampshire vs Middlesex | Middlesex | Pass | |
Kent vs Essex | Essex | Pass | |
26th May | Middlesex vs Gloucestershire | Middlesex | Pass |
Warwickshire vs Northamptonshire | Warwickshire | Pass | |
Leicestershire vs Durham | Leicestershire | Fail | |
Sussex vs Glamorgan | Glamorgan | Pass | |
25th May | Kent vs Somerset | Kent | Fail |
Yorkshire vs Worcestershire | Yorkshire | Pass |
Full Vitality T20 Blast 2023 fixtures list:
Date | Matches(Venue) |
May 20th | Birmingham Bears vs Yorkshire (Edgbaston), Derbyshire vs Lancashire (Edgbaston) |
May 24th | Somerset vs Hampshire (Taunton), Northamptonshire vs Worcestershire (Northampton), Kent vs Gloucestershire(Canterbury) |
May 25th | Lancashire vs Leicestershire (Old Trafford), Middlesex vs Surrey (Lord’s) |
May 26th | Surrey vs Kent (The Oval), Sussex vs Somerset (Hove), Leicestershire vs Birmingham Bears (Leicester), Hampshire vs Middlesex (Southampton), Northamptonshire vs Durham (Northampton), Gloucestershire vs Glamorgan (Bristol), Nottinghamshire vs Derbyshire (Nottingham), Worcestershire vs Yorkshire (Worcester) |
May 27th | Lancashire vs Nottinghamshire (Old Trafford) |
May 28th | Yorkshire vs Durham (Headingley), Somerset vs Glamorgan (Taunton), Surrey vs Sussex (The Oval) |
May 29th | Worcestershire vs Leicestershire (Worcester), Derbyshire vs Northamptonshire (Derby), Middlesex vs Gloucestershire (Northwood), Birmingham Bears vs Lancashire (Edgbaston), Durham vs Nottinghamshire (Chester-le-Street) |
May 30th | Essex vs Gloucestershire (Chelmsford), Kent vs Somerset (Canterbury), Nottinghamshire vs Yorkshire (Nottingham) |
May 31st | Hampshire vs Surrey (Southampton), Northamptonshire vs Birmingham Bears (Northampton), Middlesex vs Glamorgan (Northwood) |
June 1st | Yorkshire vs Lancashire (Headingley), Sussex vs Essex (Hove), Leicestershire vs Derbyshire (Leicester) |
June 2nd | Durham vs Lancashire (Chester-le-Street), Glamorgan vs Kent (Cardiff), Essex vs Hampshire (Chelmsford), Somerset vs Middlesex (Taunton), Northamptonshire vs Leicestershire (Northampton), Derbyshire vs Birmingham Bears (Derby), Gloucestershire vs Surrey (Bristol), Nottinghamshire vs Worcestershire (Nottingham) |
June 3rd | Hampshire vs Sussex (Southampton), Birmingham Bears vs Nottinghamshire (Edgbaston) |
June 4th | Yorkshire vs Derbyshire (Headingley), Gloucestershire vs Middlesex (Bristol), Nottinghamshire vd Lancashire (Nottingham), Durham vs Leicestershire (Chester-le-Street), Sussex vs Glamorgan (Hove), Somerset vs Essex (Taunton), Kent vs Surrey (Canterbury), Worcestershire vs Northamptonshire (Worcester) |
June 6th | Durham vs Northamptonshire (Chester-le-Street), Middlesex vs Hampshire (Radlett), Essex vs Sussex (Chelmsford), Leicestershire vs Yorkshire (Leicester) |
June 7th | Hampshire vs Somerset (Southampton), Lancashire vs Worcestershire (Blackpool), Glamorgan vs Surrey (Cardiff), Kent vs Essex (Canterbury), Birmingham Bears vs Derbyshire (Edgbaston) |
June 8th | Middlesex vs Sussex (Lord’s), Nottinghamshire vs Durham (Nottingham) |
June 9th | Birmingham Bears vs Northamptonshire (Edgbaston), Yorkshire vs Worcestershire (Headingley), Glamorgan vs Essex (Cardiff), Sussex vs Surrey (Hove), Derbyshire vs Nottinghamshire (Derby), Gloucestershire (Bristol), Kent vs Hampshire (Canterbury), Leicestershire vs Durham (Leicester) |
June 16th | Yorkshire vs Leicestershire (Headingley), Middlesex vs Kent (Lord’s), Worcestershire vs Birmingham Bears (Worcester), Durham vs Derbyshire (Chester-le-Street), Sussex vs Hampshire (Hove), Essex vs Glamorgan (Chelmsford), Somerset vs Surrey (Taunton), Northamptonshire vs Lancashire (Northampton) |
June 17th | Gloucestershire vs Kent (Bristol) |
June 18th | Derbyshire vs Yorkshire (Chesterfield), Lancashire vs Durham (Old Trafford), Surrey vs Hampshire (The Oval), Middlesex vs Essex (Lord’s), Glamorgan vs Gloucestershire (Cardiff), Northamptonshire vs Nottinghamshire (Northampton), Leicestershire vs Worcestershire (Leicester) |
June 19th | Essex vs Somerset (Chelmsford) |
June 20th | Yorkshire vs Northamptonshire (Headingley), Surrey vs Glamorgan (The Oval), Worcestershire vs Lancashire (Worcester), Durham vs Birmingham Bears (Chester-le-Street), Sussex vs Kent (Hove), Gloucestershire vs Hampshire (Bristol), Leicestershire vs Nottinghamshire (Leicester) |
June 21st | Northamptonshire vs Derbyshire (Northampton), Glamorgan vs Somerset (Cardiff) |
June 22nd | Yorkshire vs Birmingham Bears (Headingley), Surrey vs Middlesex (The Oval), Worcestershire vs Nottinghamshire (Worcester), Essex vs Kent (Chelmsford), Gloucestershire vs Sussex (Bristol) |
June 23rd | Hampshire vs Essex (Southampton), Birmingham Bears vs Worcestershire (Edgbaston), Lancashire vs Derbyshire (Old Trafford), Durham vss Yorkshire (Chester-le-Street), Glamorgan vs Sussex (Cardiff), Somerset vs Gloucestershire (Taunton), Kent vs Middlesex (Canterbury), Leicestershire vs Northamptonshire (Leicester) |
June 30th | Hampshire vs Glamorgan (Southampton), Lancashire vs Yorkshire (Old Trafford), Surrey vs Somerset (The Oval), Worcestershire vs Durham (Worcester), Essex vs Middlesex (Chelmsford), Derbyshire vs Leicestershire (Derby), Kent vs Sussex (Canterbury), Nottinghamshire vs Birmingham Bears (Nottingham) |
July 1st | Sussex vs Gloucestershire (Hove) |
July 2nd | Birmingham Bears vs Durham (Edgbaston), Glamorgan vs Middlesex (Cardiff), Lancashire vs Northamptonshire (Old Trafford), Somerset vs Kent (Taunton), Surrey vs Essex (The Oval), Derbyshire vs Worcestershire (Derby), Hampshire vs Gloucestershire (Southampton), Nottinghamshire vs Leicestershire (Nottingham) |
July 6th | Quarter-final 3 (TBC), Quarter-final 4 (TBC) |
July 7th | Quarter-final 3 (TBC), Quarter-final 4 (TBC) |
July 15th | Finals Day (Edgbaston) |
Vitality T20 Blast All Teams 2023
- Derbyshire Falcons
- Durham Lions
- Lancashire Lightning
- Leicestershire Foxes
- Northamptonshire Steelbacks
- Notts Outlaws (Nottinghamshire)
- Birmingham Bears (Warwickshire)
- Worcestershire Rapids
- Yorkshire Vikings
- Essex Eagles
- Glamorgan
- Gloucestershire
- Hampshire
- Kent Spitfires
- Middlesex
- Somerset
- Surrey
- Sussex Sharks
Vitality T20 Blast 2023 full Squads
Essex – Tom Westley, Nick Browne, Sir Alastair Cook, Samuel Cook, James Porter, Shane Snater, Paul Walter, Matt Critchley, Simon Harmer (South Africa), Doug Bracewell (New Zealand – County Championship, until the end of July), Daniel Sams (Australia – Vitality Blast)
Kent – Oliver Robinson, Jordan Cox, Jack Leaning, Sam Billings, Daniel Bell-Drummond, Marcus O’Riordan, Nathan Gilchrist, Hamidullah Qadri, Matthew Quinn, Tawanda Muyeye, Heino Kuhn, Joe Denly, Fred Klaassen, Grant Stewart, Ben Compton, Matt Quinn, Joey Evison, Michael Hogan, George Linde (South Africa), Arshdeep Singh (India – five County Championship matches June-July), Kane Richardson (Australia – Vitality Blast)
Hampshire – Joe Weatherley, Ian Holland, Liam Dawson, Keith Barker, Bradley Wheal, Mason Crane, Felix Organ, Scott Currie, Nick Gubbins, Ross Whiteley, Ben Brown, Kyle Abbott (South Africa), Mohammad Abbas (Pakistan), Benny Howell, Kyle Abbott (South Africa), , Ben McDermott (Australia – Vitality Blast), Nathan Ellis (Australia – Vitality Blast)
Somerset – Tom Lammonby, Tom Abell, George Bartlett, Lewis Goldsworthy, Steven Davies, Josh Davey, Roelof van der Merwe, Craig Overton, Tom Kohler-Cadmore, Sean Dickson, Shoaib Bashir (Berkshire), Peter Siddle (Australia – County Championship and Vitality Blast, until the end of July), Cameron Bancroft (Australia – County Championship, until May 17), Matt Henry (New Zealand – County Championship and Vitality Blast, May 11 until the end of July)
Northamptonshire – Ricardo Vasconcelos, Luke Procter, Rob Keogh, Saif Zaib, Adam Rossington, Tom Taylor, Gareth Berg, Simon Kerrigan, Ben Sanderson, David Willey, Lewis McManus, Ollie Sale, Hassan Azad, Sam Whiteman (Australia – County Championship and One-Day Cup, until the end of August), Chris Tremain (Australia – County Championship, three games in April), Lance Morris (Australia – County Championship, three games in May), Chris Lynn (Australia – Vitality Blast), AJ Tye (Australia – Vitality Blast)
Gloucestershire – Chris Dent, Tom Lace, Miles Hammond, Tom Smith, Matt Taylor, Josh Shaw, James Bracey, Goodman, George Scott, Ajeet Dale, Marchant de Lange, Paul van Meekeren, Marcus Harris (Australia), Zafar Gohar (Pakistan)
Warwickshire – Will Rhodes, Henry Brookes, Michael Burgess, Oliver Hannon-Dalby, Sam Hain, Liam Norwell, Robert Yates, Alex Davies, Jacob Bethell, Manraj Johal, Moeen Ali, Ed Barnard, Chris Rushworth, Hassan Ali (Pakistan – until the end of July), Glenn Maxwell (Australia – Vitality Blast)
Surrey – Rory Burns, Jamie Smith, Ollie Pope, Jordan Clark, Reece Topley, Amar Virdi, Jamie Overton, Matt Dunn, Gus Atkinson, Daniel Moriarty, Chris Jordan, Cameron Steel, Dan Worrall, Dom Sibley, Kemar Roach (West Indies – first six rounds of County Championship), Sean Abbott (Australia – County Championship and Vitality Blast, until the end of July), Tom Latham (New Zealand – County Championship, five games across June and July), Sunil Narine (West Indies – Vitality Blast)
Yorkshire – Adam Lyth, Harry Brook, Harry Duke, Dominic Bess, Jordan Thompson, Ben Coad, Jonathan Tattersall, Mathew Pillans, Will Fraine, George Hill, Matthew Fisher, Andrew Gale, Matt Milnes, Ben Mike, Jafer Chohan (South Asian Cricket Academy), Shan Masood (Pakistan), Neil Wagner (New Zealand – first 10 County Championship matches), David Wiese (Namibia – Vitality Blast)
Lancashire – Keaton Jennings, Luke Wells, Josh Bohannon, Liam Livingstone, Steven Croft, Luke Wood, Tom Bailey, Danny Lamb, Phil Salt, James Anderson, Dane Vilas (South Africa), Daryl Mitchell (New Zealand), Colin de Grandhomme (New Zealand)
Glamorgan – David Lloyd, Billy Root, Kiran Carlson, Chris Cooke, Daniel Douthwaite, Michael Neser, Andrew Salter, Timm van der Gugten, Eddie Byrom, James Harris, Sam Northeast, Colin Ingram (South Africa), Marnus Labuschagne (Australia), Michael Neser (Australia), Harry Podmore (Kent), Zain-ul-Hassan (South Asian Cricket Academy)
Durham – Alex Lees, Cameron Bancroft, Scott Borthwick, Jack Burnham, Ben Raine, Paul Coughlin, Liam Trevaskis, David Bedingham (South Africa), Ollie Robinson, Nathan Sowter, Brandon Glover, Bas de Leede, Matthew Kuhnemann (Australia), Tristan Stubbs (South Africa – Vitality Blast)
Worcestershire – Jake Libby, Jack Haynes, Brett D’Oliveira, Riki Wessels, Ben Cox, Joe Leach, Josh Tongue, Dillon Pennington, Ed Barnard, Taylor Cornall, Ben Gibbon, Ed Pollock, Adam Hose, Matthew Waite, Azhar Ali (Pakistan), Michael Bracewell (New Zealand – Vitality Blast), Mitchell Santner (New Zealand – Vitality Blast)
Leicestershire – Samuel Evans, Colin Ackermann, Lewis Hill, Rishi Patel, Harry Swindells, Chris Wright, Edward Barnes, Gavin Griffiths, Callum Parkinson, Harry Dearden, Roman Walker, Tom Scriven, Wiaan Mulder (South Africa), Peter Handscomb (Australia – County Championship, April and May), Ajinkya Rahane (India – County Championship and One-Day Cup, June onwards), Naveen-ul-Haq (Afghanistan – Vitality Blast), Sol Budinger, Matt Salisbury
Derbyshire – Billy Godleman, Brooke Guest, Wayne Madsen, Leus du Plooy, Ben Aitchison, Samuel Conners, Dustin Melton, Anuj Dal, Alex Thomson, Suranga Lakmal (Sri Lanka), Haider Ali (Pakistan), Zak Chappell, Matthew Lamb, Mark Watt
Middlesex – Sam Robson, Jack Davies, Robbie White, Martin Andersson, Blake Cullen, John Simpson, Ethan Bamber, Tim Murtagh, James Harris, Thilan Walallawita, Toby Roland-Jones, Tom Helm, Mark Stoneman, Pieter Malan (South Africa), Ryan Higgins
Sussex – Tom Haines, Stiaan van Zyl, Tom Clark, Delray Rawlins, Ollie Robinson, George Garton, Jack Carson, JP Sarro, Jamie Atkins, Sean Hunt, Alastair Orr, Henry Crocombe, Will Beer, Fynn Hudson-Prentice, Steven Finn, Tom Alsop, Steve Smith (Australia – three County Championship games in May), Cheteshwar Pujara (India), Shadab Khan (Pakistan – Vitality Blast), Nathan McAndrew (Australia – April to July, County Championship and Vitality Blast)
Nottinghamshire – Ben Slater, Haseeb Hameed, Ben Duckett, Joe Clarke, Lyndon James, Steven Mullaney, Tom Moores, Liam Patterson-White, Luke Fletcher, Olly Stone, Tom Loten, Dane Paterson (South Africa), Colin Munro (New Zealand – Vitality Blast), Shaheen Shah Afridi (Pakistan – Vitality Blast)
T20 Blast 2023 Stadiums Names To be Played
1. | London – Lord’s Ground |
2. | Nottingham- Trent Bridge ground |
3. | Worcester- New road ground |
4. | Cheltenham- College ground |
5. | Chester-Le-Street- Riverside Ground |
6. | Chelmsford- County Ground |
7. | Southampton- County Ground |
8. | Leeds- Headingley Ground |
9. | Leicester- Grace Road |
10. | Chesterfield- Queen’s Park |
11 | Canterbury- St. Lawrence Ground |
12. | Manchester- Old Trafford Ground |
13. | Birmingham- Edgbaston Ground |
14. | Southampton- The Rose Bowl Ground |
15. | London- Kennington Oval Ground |
16. | Hove- County Ground |
17. | Northampton- County Ground |
18. | Taunton- The Cooper Associates County Ground |
19. | Derby- County Ground |
20. | Bristol- County Ground |
21. | Beckenham- Kent County Cricket Ground |
22. | Uxbridge-Uxbridge Cricket Club Ground |
23. | Cardiff- Sophia Gardens |
When will the Vitality T20 Blast start?
The Vitality Blast returns on Friday, 20th May 2023 with Derbyshire vs Lancashire, North Group
Where and how to Book Tickets for the 2023 Vitality Blast?
Officially tickets are available at the official site you can book the tickets online.
Visit- https://www.ecb.co.uk/blast-tickets and book your slots.
When will be the final match of the Vitality T20 Blast?
Vitality T20 Blast Finals will be played on 15th July 2023 Saturday.
Who was the champion of the 2022 T20 Blast?
Hampshire Hawks was the Cup winner of the 2022 T20 Blast. Runner Up was Lancashire Lightning.
T20 Blast 2023 Groups and Formats
The Group has divided into 2 North and South groups each group with play 14 matches each group. (7 at Home and 7 Away)
Vitality T20 Blast 2023 North Group
Birmingham Bears, Derbyshire Falcons, Durham, Lancashire Lightning, Leicestershire Foxes, Northamptonshire Steelbacks, Notts Outlaws, Worcestershire Rapids, Yorkshire Vikings.
Vitality T20 Blast 2023 South Group
Essex Eagles, Gloucestershire, Hampshire Hawks, Kent Spitfires, Glamorgan, Middlesex, Somerset, Surrey, Sussex Sharks.
T20 Blast Cup Winner Public Poll
Note: Always play at your risk. I will try to do my best for this Vitality season but don’t cross the limit also follow me on my all social media profile to get the latest updates.
JOIN US FOR FREE TIPS
- Telegram Channel (46K+ Subs) JOIN NOW
- Market Load Telegram Channel (12.4K+ Subs) JOIN NOW
- Whatsapp Broadcast Link(4K+ Subs) JOIN NOW
- Instagram Page (6K+ Subs) FOLLOW NOW
- Twitter Page (12K+ Followers) FOLLOW NOW
- Facebook Page (22K+ Subs) FOLLOW NOW
- YouTube Channel 1(20.4K Fans) SUBSCRIBE NOW